<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Electricity Affordability Index</title>
	<atom:link href="http://www.energyfreedomcenter.org/electricity-affordability-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energyfreedomcenter.org</link>
	<description>Power your future with American made energy</description>
	<lastBuildDate>Mon, 19 Jul 2010 14:52:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gov. George Allen: State Power Rankings &#171; Virginia Right!</title>
		<link>http://www.energyfreedomcenter.org/electricity-affordability-index/comment-page-1/#comment-313</link>
		<dc:creator>Gov. George Allen: State Power Rankings &#171; Virginia Right!</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfreedomcenter.org/?page_id=500#comment-313</guid>
		<description>[...] Freedom Center, issued this statement regarding the unveiling of the state power rankings, an interactive map that analyzes each State&#8217;s current electricity [...]</description>
		<content:encoded><![CDATA[<p>[...] Freedom Center, issued this statement regarding the unveiling of the state power rankings, an interactive map that analyzes each State&#8217;s current electricity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: State Power Rankings &#171; American Energy Freedom Center</title>
		<link>http://www.energyfreedomcenter.org/electricity-affordability-index/comment-page-1/#comment-122</link>
		<dc:creator>State Power Rankings &#171; American Energy Freedom Center</dc:creator>
		<pubDate>Sun, 13 Sep 2009 00:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfreedomcenter.org/?page_id=500#comment-122</guid>
		<description>[...] Electricity Affordability Index [...]</description>
		<content:encoded><![CDATA[<p>[...] Electricity Affordability Index [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gov. George Allen: State Power Rankings &#124; Virginia Right!</title>
		<link>http://www.energyfreedomcenter.org/electricity-affordability-index/comment-page-1/#comment-114</link>
		<dc:creator>Gov. George Allen: State Power Rankings &#124; Virginia Right!</dc:creator>
		<pubDate>Fri, 11 Sep 2009 03:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfreedomcenter.org/?page_id=500#comment-114</guid>
		<description>[...] Freedom Center, issued this statement regarding the unveiling of the state power rankings, an interactive map that analyzes each State&#8217;s current electricity [...]</description>
		<content:encoded><![CDATA[<p>[...] Freedom Center, issued this statement regarding the unveiling of the state power rankings, an interactive map that analyzes each State&#8217;s current electricity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gov. George Allen: State Power Rankings &#171; American Energy Freedom Center</title>
		<link>http://www.energyfreedomcenter.org/electricity-affordability-index/comment-page-1/#comment-107</link>
		<dc:creator>Gov. George Allen: State Power Rankings &#171; American Energy Freedom Center</dc:creator>
		<pubDate>Tue, 08 Sep 2009 21:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfreedomcenter.org/?page_id=500#comment-107</guid>
		<description>[...] Electricity Affordability Index [...]</description>
		<content:encoded><![CDATA[<p>[...] Electricity Affordability Index [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abracadabra Energy Policy: Are the Generating Alternatives to Coal-Fired Electricity Ready for Waxman-Markey Targets? &#171; American Energy Freedom Center</title>
		<link>http://www.energyfreedomcenter.org/electricity-affordability-index/comment-page-1/#comment-42</link>
		<dc:creator>Abracadabra Energy Policy: Are the Generating Alternatives to Coal-Fired Electricity Ready for Waxman-Markey Targets? &#171; American Energy Freedom Center</dc:creator>
		<pubDate>Thu, 06 Aug 2009 16:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyfreedomcenter.org/?page_id=500#comment-42</guid>
		<description>[...] Electricity Affordability Index [...]</description>
		<content:encoded><![CDATA[<p>[...] Electricity Affordability Index [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
