<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Energy Freedom Center</title>
	<atom:link href="http://www.energyfreedomcenter.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energyfreedomcenter.org</link>
	<description>Power your future with American made energy</description>
	<lastBuildDate>Mon, 19 Jul 2010 14:52:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Video: Allen on Energy</title>
		<link>http://www.energyfreedomcenter.org/2010/07/19/new-video-allen-on-energy/</link>
		<comments>http://www.energyfreedomcenter.org/2010/07/19/new-video-allen-on-energy/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.energyfreedomcenter.org/?p=1419</guid>
		<description><![CDATA[
See the full post here: Allen on Energy
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="521" height="293" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uuvEnfiKcVg&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="521" height="293" src="http://www.youtube.com/v/uuvEnfiKcVg&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>See the full post here: <a href="http://www.energyfreedomcenter.org/newsroom/allen-on-energy/">Allen on Energy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyfreedomcenter.org/2010/07/19/new-video-allen-on-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Green Retreat: Why the environment is no longer a surefire political winner</title>
		<link>http://www.energyfreedomcenter.org/2010/07/16/a-green-retreat-why-the-environment-is-no-longer-a-surefire-political-winner/</link>
		<comments>http://www.energyfreedomcenter.org/2010/07/16/a-green-retreat-why-the-environment-is-no-longer-a-surefire-political-winner/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[American Energy Freedom Center]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>

		<guid isPermaLink="false">http://www.energyfreedomcenter.org/?p=1414</guid>
		<description><![CDATA[After two very harsh winters in the Northern Hemisphere; the cold  reality of a global economy in trouble; and a serious question as to the  scientific integrity behind the UNIPCC&#8217;s stance on climate change;  global warming is no longer a priority for most people.  There are very  serious choices to be [...]]]></description>
			<content:encoded><![CDATA[<p>After two very harsh winters in the Northern Hemisphere; the cold  reality of a global economy in trouble; and a serious question as to the  scientific integrity behind the UNIPCC&#8217;s stance on climate change;  global warming is no longer a priority for most people.  There are very  serious choices to be made about how our public dollars should be used  to bolster the economy.  A carbon tax or cap and trade scheme for  greenhouse gas emissions is not the answer. European leaders have  figured it out, the American people have figured out, but the U.S.  Congress just doesn&#8217;t get it.</p>
<p>To read more, visit <a href="http://www.newsweek.com/2010/07/12/a-green-retreat.html">Newsweek for the full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyfreedomcenter.org/2010/07/16/a-green-retreat-why-the-environment-is-no-longer-a-surefire-political-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dems push teleworking bill after February’s monster snowfall</title>
		<link>http://www.energyfreedomcenter.org/2010/07/15/dems-push-teleworking-bill-after-february%e2%80%99s-monster-snowfall/</link>
		<comments>http://www.energyfreedomcenter.org/2010/07/15/dems-push-teleworking-bill-after-february%e2%80%99s-monster-snowfall/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[American Energy Freedom Center]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[February snowstorm]]></category>
		<category><![CDATA[George Allen]]></category>
		<category><![CDATA[reduce energy usage]]></category>
		<category><![CDATA[teleworking]]></category>

		<guid isPermaLink="false">http://www.energyfreedomcenter.org/?p=1409</guid>
		<description><![CDATA[&#8220;This teleworking measure is a good, common sense and efficient way to reduce energy usage, reduce traffic  congestion, and reduce stress in families while performing services for the  people. I  have been a long-time advocate of teleworking dating back to my  co-sponsorship of S. 1292, the Telework Tax Incentive Act, which [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;This teleworking measure is a good, common sense and efficient way to reduce energy usage, reduce traffic  congestion, and reduce stress in families while performing services for the  people. I  have been a long-time advocate of teleworking dating back to my  co-sponsorship of S. 1292, the Telework Tax Incentive Act, which  would have  allowed a credit (up to $500) against income tax for expenses  incurred in  teleworking..&#8221; &#8212; George Allen, AEFC Chairman</p>
<p><a href="http://thehill.com/homenews/house/108291-dems-push-teleworking-cite-februarys-monster-snowfall">Original article published on <em>The Hill</em></a>, by Russell Berman, July 12, 2010</p>
<p><a title="http://thehill.com/homenews/house/108291-dems-push-teleworking-cite-februarys-monster-snowfall" href="http://thehill.com/homenews/house/108291-dems-push-teleworking-cite-februarys-monster-snowfall" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyfreedomcenter.org/2010/07/15/dems-push-teleworking-bill-after-february%e2%80%99s-monster-snowfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switch from coal to gas could cost $680B for infrastructure, [APPA] warns</title>
		<link>http://www.energyfreedomcenter.org/2010/07/12/switch-from-coal-to-gas-could-cost-680b-for-infrastructure-appa-warns/</link>
		<comments>http://www.energyfreedomcenter.org/2010/07/12/switch-from-coal-to-gas-could-cost-680b-for-infrastructure-appa-warns/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.energyfreedomcenter.org/?p=1404</guid>
		<description><![CDATA[&#8220;Natural gas is a great fuel for &#8216;peak&#8217; electric power needs in  times of extreme cold or hot weather. However, to use valuable natural  gas for  &#8216;base load&#8217; electricity is like using bottled water to wash your  dishes.
By every measure of jobs, cost, and  availability; American clean coal technology provides [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Natural gas is a great fuel for &#8216;peak&#8217; electric power needs in  times of extreme cold or hot weather. However, to use valuable natural  gas for  &#8216;base load&#8217; electricity is like using bottled water to wash your  dishes.</p>
<p>By every measure of jobs, cost, and  availability; American clean coal technology provides the most  affordable and  reliable source of electricity for American families and businesses.&#8221;   George Allen</p>
<p>Read the report <a href="http://www.energyfreedomcenter.org/wp-content/uploads/2010/07/ImplicationsOfGreaterRelianceOnNGforElectricityGeneration.pdf" target="_blank">here</a>.</p>
<h2>Katherine Ling, E&amp;E reporter</h2>
<p>Switching from coal to natural gas to reduce emissions from electricity generation will cost hundreds of billions of dollars for infrastructure improvements, the American Public Power Association said in a report released yesterday.</p>
<p>The switch would require $348 billion for new pipeline capacity, $12.5 billion for new storage and $330 billion to replace existing coal units with gas-fired alternatives, the report says.</p>
<p>While it is unlikely that all coal-fired power plants would be replaced by gas units &#8212; improved energy efficiency and power from renewable sources will take their share &#8212; the infrastructure needs of gas should be considered, APPA said.</p>
<p>&#8220;This study raises questions and concerns about the significant hurdles utilities would face converting from coal to natural gas in the face of these regulations,&#8221; Mark Crisson, president and CEO of APPA, said in a statement.</p>
<p>&#8220;Other studies have addressed supply. We commissioned this study because we are concerned about just how utilities would extract, store and move natural gas to where it is needed in a reliable, sustainable, affordable and environmentally sound way.&#8221;</p>
<p>APPA represents more than 2,000 community- and state-owned electric utilities that serve 45 million customers.</p>
<p>Natural gas has been largely touted as a &#8220;bridge fuel&#8221; to meet stronger U.S. EPA rules on sulfur dioxide, nitrogen oxides, particulates and coal ash disposal and if Congress passes new limits for greenhouse gas emissions.</p>
<p>Natural gas would allow utilities to cut carbon dioxide emissions while more advanced technology, such as carbon capture and sequestration and low-cost solar panels, is commercialized.</p>
<p>A significant downside of gas is price volatility. While prices are presently hovering around $4 per British thermal unit (Btu), just a few years ago, they spiked to about $12 per Btu or higher in some places.</p>
<p>But the recent upsurge in domestic gas production from shale gas reserves in the eastern and southeastern United States has promised a greater supply of domestic natural gas, which the natural gas industry says will smooth out price spikes and keep gas around $6 per Btu.</p>
<p>If natural gas-fired generation replaced coal-fired generation, however, overall demand for natural gas would jump from 23 trillion cubic feet per year to 36 trillion cubic feet per year, which would place significant pressure on price even with new supply, the report says.</p>
<p>The gas must also be transported for the new utility demand, and building miles of new pipeline is an expensive endeavor for an industry already facing significant capital investment issues, the report says.</p>
<p>&#8220;These kinds of infrastructure investments are typically financed and recovered in rates over an extended period of time and are expected to continue being used and producing revenue for the owners for years after that,&#8221; the report says.</p>
<p>&#8220;The magnitude of the investment that would be needed &#8230; seems inconsistent with the oft-touted idea of natural gas as a temporary &#8216;bridge&#8217; fuel,&#8221; it says.</p>
<p>The report was conducted by Catherine Elder, senior associate for energy and resource analysis at the Aspen Environmental Group, on behalf of APPA and the Utility Air Regulatory Group.</p>
<p>America&#8217;s Natural Gas Alliance said the report fails to take into its analysis the costs of other electricity options and the existing value of the natural gas industry as an &#8220;economic engine.&#8221;</p>
<p>&#8220;The argument that somehow natural gas will not create economic and environmental benefits is a tired one that has been completely turned on its head by the vast supplies of domestic natural gas in U.S. shale regions,&#8221; ANGA spokesman Dan Whitten said.</p>
<p>&#8220;Natural gas is a clean domestic energy source that is available now for power generation and can be transported through pipelines that have already been built and used in underutilized gas power plants with existing transmission capacity.&#8221;</p>
<p>Click <a href="http://www.energyfreedomcenter.org/wp-content/uploads/2010/07/ImplicationsOfGreaterRelianceOnNGforElectricityGeneration.pdf" target="_blank"><strong>here</strong></a> to read the report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyfreedomcenter.org/2010/07/12/switch-from-coal-to-gas-could-cost-680b-for-infrastructure-appa-warns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Koreas: The Power of Freedom</title>
		<link>http://www.energyfreedomcenter.org/2010/06/30/a-tale-of-two-koreas-the-power-of-freedom/</link>
		<comments>http://www.energyfreedomcenter.org/2010/06/30/a-tale-of-two-koreas-the-power-of-freedom/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[OpEd]]></category>
		<category><![CDATA[Communism]]></category>
		<category><![CDATA[Communist party doctrine]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Georg Allen]]></category>
		<category><![CDATA[Korean War]]></category>

		<guid isPermaLink="false">http://www.energyfreedomcenter.org/?p=1389</guid>
		<description><![CDATA[As we mark the 60th anniversary of the beginning of the  Korean War, the Korean Peninsula provides the world a living, object  lesson. On this peninsula, approximately the size of Minnesota, the  Korean people are ethnically identical. But, upon gaining independence  after World War II, the Korean people took separate paths [...]]]></description>
			<content:encoded><![CDATA[<div>As we mark the 60<sup>th</sup> anniversary of the beginning of the  Korean War, the Korean Peninsula provides the world a living, object  lesson. On this peninsula, approximately the size of Minnesota, the  Korean people are ethnically identical. But, upon gaining independence  after World War II, the Korean people took separate paths to  self-government. The North led by Soviet occupying forces, the South by  U.S-Allied forces. The armistice in 1953 that ended the Korean War split  the war-ravaged Korean people with a totalitarian regime in the North  and a society based on freedom of expression, religion and private  property rights in the South. Both new countries were considered  relatively “poor” though North Korea had much more heavy industry and  resources compared to the mountainous, rural southern part.</div>
<p>Today, 60 years later, a satellite photograph of the Korean Peninsula  tells a profound story of freedom vs. totalitarianism. The electric  power behind the economies is a compelling part of the object lesson.  Only 20 percent of North Koreans have access to electricity while nearly  100 percent of South Koreans have access to electricity. Largely  without electricity, North Koreans do not have access to the Internet.  Yet nearly 100 percent of South Koreans are able to communicate and  conduct transactions across the Internet. North Koreans have very little  refrigeration for their food, few lights, non-existent air  conditioning, no automobiles and practically no computers, radios or  television. There is very little electricity to develop a manufacturing  base, much less provide basics of living for people.</p>
<p><a href="http://www.energyfreedomcenter.org/wp-content/uploads/2010/06/koreas.jpg"><img class="alignnone size-medium wp-image-1400" title="koreas" src="http://www.energyfreedomcenter.org/wp-content/uploads/2010/06/koreas-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>After over fifty years of two systems, the result is a stark  difference in the quality of life between the Republic of Korea (South  Korea) and the Democratic People’s Republic of Korea (North Korea).  First, the life expectancy in South Korea is longer, 78.72 years in  comparison to North Koreans’ 61.23 years. The most telling human  statistic is that at just four years of age, the toll on living children  is pronounced: South Korean preschool children are approximately 3  inches taller than their North Korean peers. Women of childbearing age  in North Korea are up to 19 pounds lighter than South Korean women and  have a significantly higher maternal mortality rate. The Infant  Mortality Rate is 12 times higher in North Korea.</p>
<p>Communist Party doctrine continues to control every aspect of life in  North Korea. Although North Korea instituted Kim Il-Sung’s <em>‘juche’ </em>or  doctrine of self-reliance as the state ideology, the country remains  heavily dependent upon government subsidies for housing, food and other  needs. Land use is heavily regulated by the state, with little or no  private property rights. North Korea ranks last, at 179, in the Heritage  Foundation/Wall Street Journal’s world rankings for economic freedom.</p>
<p>Starting a small business in North Korea is virtually impossible as  central planning rules the economy. By comparison, an entrepreneur in  South Korea could start a business within an average of 17 days.</p>
<p>In the past several years, the “Tiger” economy of South Korea has  catapulted to between the world’s 10<sup>th</sup> and 13<sup>th</sup> largest economy. With unlimited access to electric power, mostly  generated from coal and nuclear, the country has vibrant, sophisticated  electronics and electrical products, telecommunications, motor vehicles,  mining and manufacturing, petrochemical, industrial machine, steel and  shipbuilding industries.</p>
<p>According to the U.S. State Department, South Korea’s economic growth  has been “spectacular” over the past several decades. “Per capita  [GDP], only $100 in 1963, is close to $20,000. South Korea is now the  United States’ seventh-largest trading partner…”</p>
<p>In contrast, North Korea has a per capita GDP of $1800. In 2005,  North Korea returned to centralized food rationing. Due to lack of  electricity, fuel and industrial parts, the critical infrastructure is  outdated and the energy sector has collapsed. Through 2008, the United  States has tried to assist North Korea by providing electricity to  hospitals through non- governmental organizations.</p>
<p>The object lesson learned after 57 years of economic development and  energy deployment between two vastly different governments over the  Korean people is clear. Oppression and heavy governmental regulation  starve resources and diminish people on their own land. A free society  with abundant energy enhances and improves the health and quality of  lives. That is the power of unleashed freedom, enabling prosperity  through electricity, energy and education. As the satellite image shows;  it is the difference been darkness and light.</p>
<div><em>Written by George Allen and originally published on <a href="http://dailycaller.com/2010/06/30/a-tale-of-two-koreas-the-power-of-freedom">The Daily Caller</a></em><a href="http://dailycaller.com/2010/06/30/a-tale-of-two-koreas-the-power-of-freedom/print/#ixzz0sLnYi6zA"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.energyfreedomcenter.org/2010/06/30/a-tale-of-two-koreas-the-power-of-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox Business&#8217; Money Rocks Interviews George Allen</title>
		<link>http://www.energyfreedomcenter.org/2010/06/28/fox-business-money-rocks-interviews-george-allen/</link>
		<comments>http://www.energyfreedomcenter.org/2010/06/28/fox-business-money-rocks-interviews-george-allen/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radio and Television]]></category>

		<guid isPermaLink="false">http://www.energyfreedomcenter.org/?p=1385</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="260" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="config=http://mediamatters.org/embed/cfg2?f=/static/clips/2010/06/25/6851/fbn-20100624-georgeallen.flv" /><param name="allowscriptaccess" value="always" /><param name="allownetworking" value="all" /><param name="src" value="http://cloudfront.mediamatters.org/static/flash/player.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="320" height="260" src="http://cloudfront.mediamatters.org/static/flash/player.swf" allowfullscreen="true" allownetworking="all" allowscriptaccess="always" flashvars="config=http://mediamatters.org/embed/cfg2?f=/static/clips/2010/06/25/6851/fbn-20100624-georgeallen.flv"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyfreedomcenter.org/2010/06/28/fox-business-money-rocks-interviews-george-allen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hutchison-Bond Report: Latest Update</title>
		<link>http://www.energyfreedomcenter.org/2010/06/25/hutchison-bond-report-latest-update/</link>
		<comments>http://www.energyfreedomcenter.org/2010/06/25/hutchison-bond-report-latest-update/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[American Energy Freedom Center]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[Hutchison-Bond Report]]></category>
		<category><![CDATA[jet fuel]]></category>
		<category><![CDATA[John Kerry]]></category>
		<category><![CDATA[Lieberman]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.energyfreedomcenter.org/?p=1381</guid>
		<description><![CDATA[This report focuses on the tax the increase  Kerry-Lieberman will  place on gasoline, diesel and jet fuel.  The  Hutchison-Bond report  calculated that Kerry-Lieberman would amount to a  gas tax  of $2.3  trillion&#8211;$7.6 trillion throughout the life of the bill  (depending on   the price ceiling and price [...]]]></description>
			<content:encoded><![CDATA[<p>This report focuses on the tax the increase  Kerry-Lieberman will  place on gasoline, diesel and jet fuel.  The  Hutchison-Bond report  calculated that Kerry-Lieberman would amount to a  gas tax  of $2.3  trillion&#8211;$7.6 trillion throughout the life of the bill  (depending on   the price ceiling and price floor).  As you may be aware, the EPA did   its  own analysis on Kerry-Lieberman, in which it concluded the bill  will be a  $3.4  trillion tax.</p>
<p><a href="http://hutchison.senate.gov/resources/HutchisonBondGasTaxReportonKerryLieberman.pdf  ">http://hutchison.senate.gov/resources/HutchisonBondGasTaxReportonKerryLieberman.pdf </a></p>
<p>To read more, please go to <a href="http://www.energyfreedomcenter.org/studies/hutchison-bond-gas-tax-report/">AEFC&#8217;s Studies page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyfreedomcenter.org/2010/06/25/hutchison-bond-report-latest-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times: China will become largest importer of thermal coal</title>
		<link>http://www.energyfreedomcenter.org/2010/06/23/financial-times-china-will-become-largest-importer-of-thermal-coal/</link>
		<comments>http://www.energyfreedomcenter.org/2010/06/23/financial-times-china-will-become-largest-importer-of-thermal-coal/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[George Allen]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.energyfreedomcenter.org/?p=1377</guid>
		<description><![CDATA[&#8220;While our US government attacks American coal and jobs, our competitors   in China are looking to provide affordable clean coal electricity to  their citizens and growing economy.&#8221; &#8212; AEFC Chairman George Allen&#8217;s statement on Financial Times  article China set to become largest importer of thermal coal (free registration required to read [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;While our US government attacks American coal and jobs, our competitors   in China are looking to provide affordable clean coal electricity to  their citizens and growing economy.&#8221; &#8212; AEFC Chairman George Allen&#8217;s statement on Financial Times  article <a href="http://http://www.ft.com/cms/s/0/43cc3c94-7eec-11df-8398-00144feabdc0.html">China set to become largest importer of thermal coal</a> <em>(free registration required to read article)<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyfreedomcenter.org/2010/06/23/financial-times-china-will-become-largest-importer-of-thermal-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good for Gov. Jindal</title>
		<link>http://www.energyfreedomcenter.org/2010/06/21/good-for-gov-jindal/</link>
		<comments>http://www.energyfreedomcenter.org/2010/06/21/good-for-gov-jindal/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[amicus brief]]></category>
		<category><![CDATA[Bobby Jindal]]></category>
		<category><![CDATA[deepwater drilling]]></category>
		<category><![CDATA[George Allen]]></category>
		<category><![CDATA[moratorioum]]></category>

		<guid isPermaLink="false">http://www.energyfreedomcenter.org/?p=1373</guid>
		<description><![CDATA[The federal government should show a compelling cost-benefit public purpose interest to arbitrarily shut down and force the unemployment of tens of thousands of workers and their families on the Gulf. &#8211; GA
Jindal files brief to stop drilling moratorium
Louisiana Gov. Bobby Jindal&#8217;s (R) office announced today that he filed an amicus brief in support of [...]]]></description>
			<content:encoded><![CDATA[<p>The federal government should show a compelling cost-benefit public purpose interest to arbitrarily shut down and force the unemployment of tens of thousands of workers and their families on the Gulf. &#8211; GA</p>
<p><strong><a href="http://firstread.msnbc.msn.com/_news/2010/06/21/4539579-jindal-files-brief-to-stop-drilling-moratorium">Jindal files brief to stop drilling moratorium</a></strong></p>
<p>Louisiana Gov. Bobby Jindal&#8217;s (R) office announced today that he filed an amicus brief in support of a lawsuit granting an injunction to stop President Obama&#8217;s moratorium on deepwater drilling.</p>
<p>The brief argues that states are entitled to participate in the policy and decision-making process by the federal government on issues relating to the exploration and development of Outer Continental Shelf minerals and requires the Secretary of Interior to cooperate with affected states. The brief states, &#8220;Inasmuch as the State of Louisiana was completely ignored by defendants in the establishment of this moratorium for alleged safety reasons, the question arises whether that failure renders Defendants&#8217; action invalid.&#8221;</p>
<p><a href="http://firstread.msnbc.msn.com/_news/2010/06/21/4539579-jindal-files-brief-to-stop-drilling-moratorium" target="_blank">Read the entire article. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyfreedomcenter.org/2010/06/21/good-for-gov-jindal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Allen&#8217;s Statement on Rockefeller&#8217;s EPA Resolution</title>
		<link>http://www.energyfreedomcenter.org/2010/06/18/george-allens-statement-on-rockefellers-epa-resolution/</link>
		<comments>http://www.energyfreedomcenter.org/2010/06/18/george-allens-statement-on-rockefellers-epa-resolution/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.energyfreedomcenter.org/?p=1368</guid>
		<description><![CDATA[&#8220;Senator Rockefeller is making sense and  properly voted for the Resolution of Disapproval of the draconian EPA  regulation  of CO2 which was a direct attack on affordable American electricity,  fuel and  jobs.&#8221;  &#8211; George Allen
To read the original article on The Hill.com, click here.
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Senator Rockefeller is making sense and  properly voted for the Resolution of Disapproval of the draconian EPA  regulation  of CO2 which was a direct attack on affordable American electricity,  fuel and  jobs.&#8221;  &#8211; George Allen</p>
<p>To read the original article on <em>The Hill.com</em>, click <a href="http://thehill.com/blogs/e2-wire/677-e2-wire/104005-rockefeller-abandon-far-reaching-climate-plans-for-now">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyfreedomcenter.org/2010/06/18/george-allens-statement-on-rockefellers-epa-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
