<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Energy Freedom Center</title>
	<atom:link href="http://www.energyfreedomcenter.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energyfreedomcenter.org</link>
	<description>Power your future with American made energy</description>
	<lastBuildDate>Thu, 30 Dec 2010 17:10:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China has seen the future and it is coal</title>
		<link>http://www.energyfreedomcenter.org/index.php/2010/12/30/china-has-seen-the-future-and-it-is-coal/</link>
		<comments>http://www.energyfreedomcenter.org/index.php/2010/12/30/china-has-seen-the-future-and-it-is-coal/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 17:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[American Energy Freedom Center]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Natural gas]]></category>

		<guid isPermaLink="false">http://www.energyfreedomcenter.org/?p=1513</guid>
		<description><![CDATA[Washington is working against our future for economic competition in the global marketplace while China surges ahead.

George F. Will writes in today&#8217;s Washington Post.
]]></description>
			<content:encoded><![CDATA[<p>Washington is working against our future for economic competition in the global marketplace while China surges ahead.<br />
<a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/12/29/AR2010122902899.html?wpisrc=nl_opinions"><br />
George F. Will writes in today&#8217;s Washington Post.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyfreedomcenter.org/index.php/2010/12/30/china-has-seen-the-future-and-it-is-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brody File Show: &#8220;George Allen&#8217;s Playbook&#8221;</title>
		<link>http://www.energyfreedomcenter.org/index.php/2010/11/24/brody-file-show-george-allens-playbook/</link>
		<comments>http://www.energyfreedomcenter.org/index.php/2010/11/24/brody-file-show-george-allens-playbook/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 14:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[American Energy Freedom Center]]></category>
		<category><![CDATA[Brody]]></category>
		<category><![CDATA[CBN News]]></category>
		<category><![CDATA[David Brody]]></category>
		<category><![CDATA[George Allen]]></category>
		<category><![CDATA[Gov. George Allen]]></category>
		<category><![CDATA[Governor George Allen]]></category>
		<category><![CDATA[The Brody File]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[White House News]]></category>

		<guid isPermaLink="false">http://www.energyfreedomcenter.org/?p=1507</guid>
		<description><![CDATA[&#8220;See the new game plan for Team America.  When it comes to energy policy, we&#8217;ve been punting on first down.&#8221; &#8212; American Energy Freedom Center Chair George Allen
Read and watch the full report on CBN News: The Brody File.
]]></description>
			<content:encoded><![CDATA[<p>&#8220;See the new game plan for Team America.  When it comes to energy policy, we&#8217;ve been punting on first down.&#8221; &#8212; American Energy Freedom Center Chair George Allen</p>
<p>Read and watch the full report on <a href="http://http://blogs.cbn.com/thebrodyfile/archive/2010/11/23/brody-file-show-exclusive-george-allens-playbook.aspx">CBN News: The Brody File</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyfreedomcenter.org/index.php/2010/11/24/brody-file-show-george-allens-playbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New EPA Regs Would Kill Jobs, Stall Economy</title>
		<link>http://www.energyfreedomcenter.org/index.php/2010/11/11/new-epa-regs-would-kill-jobs-stall-economy/</link>
		<comments>http://www.energyfreedomcenter.org/index.php/2010/11/11/new-epa-regs-would-kill-jobs-stall-economy/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 16:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[American Energy Freedom Center]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Manufacturers Alliance]]></category>
		<category><![CDATA[MAPI]]></category>
		<category><![CDATA[Ozone]]></category>
		<category><![CDATA[ozone standard]]></category>

		<guid isPermaLink="false">http://www.energyfreedomcenter.org/?p=1503</guid>
		<description><![CDATA[Examiner  Editorial
It  sounds innocuous enough. The U.S. Environmental Protection Agency issued new  guidelines Thursday requiring state and local authorities that issue pollution  permits based on federal standards to use the &#8220;Best Available Control  Technology,&#8221; or BACT. The stated goal is to achieve a 20 percent reduction in  greenhouse gases [...]]]></description>
			<content:encoded><![CDATA[<p>Examiner  Editorial</p>
<p>It  sounds innocuous enough. The U.S. Environmental Protection Agency issued new  guidelines Thursday requiring state and local authorities that issue pollution  permits based on federal standards to use the &#8220;Best Available Control  Technology,&#8221; or BACT. The stated goal is to achieve a 20 percent reduction in  greenhouse gases by 2020. Most of the facilities affected by the new guidelines  will likely be power plants, refineries and cement production operations. What  the BACT guidelines simply mean, according to the agency, is this: &#8220;After taking  into account technical feasibility, cost and other economic, environmental and  energy considerations, permitting authorities should narrow the options and  select the best one. EPA anticipates that, in most cases, this process will show  that the most cost effective way for industry to reduce GHG emissions will be  through energy efficiency.&#8221;</p>
<p>Others  don&#8217;t share EPA&#8217;s sunny outlook about the consequences of imposing this new  standard, which lowers permissible greenhouse gases from the current level of 75  million parts per billion to 60 million parts per billion. Achieving that level  of reduction in greenhouse gases won&#8217;t be easy or cheap. This immense new burden  on the private sector comes at precisely the wrong time for an economy still  struggling to create new jobs and reduce near double-digit unemployment.  One of the skeptics is  University of Mississippi professor William Shughart II, whose op-ed elsewhere  in Friday&#8217;s Examiner notes that many jurisdictions across the country can&#8217;t meet  the present greenhouse gas standard, much less reach the lower threshold anytime  soon. &#8220;If a county or city is not in compliance, its economy won&#8217;t be able to  grow, so the EPA&#8217;s proposal would spell economic stagnation for many  communities,&#8221; Shughart contends.</p>
<p>Without  the proper pollution permits, existing facilities and new construction projects  across the country either will grind to a halt or never get started. The cost estimates are indeed staggering,  according to an econometric study by the Manufacturers Alliance that projects  more than 7.3 million lost jobs by 2020. The hardest-hit states include Texas,  which would lose 1.7 million jobs, and Louisiana, with 938,000 positions lost.  Others include California (846,000), Illinois (396,000) and Pennsylvania  (351,000). Total losses would reduce the nation&#8217;s gross domestic product by $1.7  trillion, according to the Manufacturers  Alliance<strong><em>.<br />
</em></strong></p>
<p>The full Manufacturers Alliance report is located online here: <a href="http://www.mapi.net/MediaCenter/news/Lists/Posts/Post.aspx?ID=189">EPA’s Proposal to Reduce Ozone Standard Would Harm Economy, Manufacturers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyfreedomcenter.org/index.php/2010/11/11/new-epa-regs-would-kill-jobs-stall-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans for Prosperity: The Beginning of the End of Carbon Markets</title>
		<link>http://www.energyfreedomcenter.org/index.php/2010/11/02/americans-for-prosperity-the-beginning-of-the-end-of-carbon-markets/</link>
		<comments>http://www.energyfreedomcenter.org/index.php/2010/11/02/americans-for-prosperity-the-beginning-of-the-end-of-carbon-markets/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AEFC]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Carbon Markets]]></category>
		<category><![CDATA[electricity costs]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[food costs]]></category>
		<category><![CDATA[fuel costs]]></category>
		<category><![CDATA[George Allen]]></category>
		<category><![CDATA[renewable electricity mandates]]></category>

		<guid isPermaLink="false">http://www.energyfreedomcenter.org/?p=1500</guid>
		<description><![CDATA[&#8220;With informed Americans rising up against the phony &#8216;cap and  trade&#8217; scheme to increase our electricity, fuel and food costs, this operation  is buried.  But, stay on guard for expensive &#8216;renewable electricity  mandates&#8217; and draconian EPA regulations of CO2 to drive up our energy prices and send  American jobs overseas.&#8221;
&#8211; George [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;With informed Americans rising up against the phony &#8216;cap and  trade&#8217; scheme to increase our electricity, fuel and food costs, this operation  is buried.  But, stay on guard for expensive &#8216;renewable electricity  mandates&#8217; and draconian EPA regulations of CO2 to drive up our energy prices and send  American jobs overseas.&#8221;</p>
<p>&#8211; George Allen, American Energy Freedom Center Chair commented on the article <em><a href="http://www.americansforprosperity.org/110210-beginning-end-carbon-markets">The Beginning of the End of Carbon Markets</a></em>, published on Americans for Prosperity online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyfreedomcenter.org/index.php/2010/11/02/americans-for-prosperity-the-beginning-of-the-end-of-carbon-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg News: A miner&#8217;s grandson who bet on Illinois coal is making a fortune</title>
		<link>http://www.energyfreedomcenter.org/index.php/2010/11/01/bloomberg-news-a-miners-grandson-who-bet-on-illinois-coal-is-making-a-fortune/</link>
		<comments>http://www.energyfreedomcenter.org/index.php/2010/11/01/bloomberg-news-a-miners-grandson-who-bet-on-illinois-coal-is-making-a-fortune/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 18:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[American Energy Freedom Center]]></category>
		<category><![CDATA[Chris Cline]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[George Allen]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[low-cost power]]></category>
		<category><![CDATA[RIverstone Holdings]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.energyfreedomcenter.org/?p=1497</guid>
		<description><![CDATA[&#8220;Contained in this article on an enterprising gentleman is the relative cost of various sources of electricity,&#8221; stated American Energy Freedom Center Chairman George Allen. &#8220;Cline is exploiting coal&#8217;s big advantage: It&#8217;s a bargain compared with most forms of green energy.&#8221;
&#8220;Coal is the backbone of reliable, low-cost power,&#8221; says Bartow Jones,  managing director of [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Contained in this article on an enterprising gentleman is the relative cost of various sources of electricity,&#8221; stated American Energy Freedom Center Chairman George Allen. &#8220;Cline is exploiting coal&#8217;s big advantage: It&#8217;s a bargain compared with most forms of green energy.&#8221;</p>
<p><em>&#8220;Coal is the backbone of reliable, low-cost power,&#8221; says Bartow Jones,  managing director of Riverstone Holdings, a New York-based Carlyle Group  affiliate that invested $600 million in Cline&#8217;s operations in 2007.   Power-plant  coal such as Cline&#8217;s sold for $47.25 a ton on Oct. 11, about two-thirds  cheaper than wind power and three-quarters the cost of solar. In the  second quarter, the cost of electricity per megawatt hour from coal was  $59.51, including capital and operating expenses, compared with $176.37  for power from offshore wind and $240.55 for electricity from thin-film  photovoltaic cells.  At a cost of $19 a ton to mine coal last year at  Pond Creek, Cline spends even less than competitors. Coal from central  Appalachia averages $57 a ton to mine, Schwartz says. </em></p>
<p><a href="http://http://www.washingtonpost.com/wp-dyn/content/article/2010/10/30/AR2010103004579.html">Click here to read the full article on the Washington Post&#8217;s website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyfreedomcenter.org/index.php/2010/11/01/bloomberg-news-a-miners-grandson-who-bet-on-illinois-coal-is-making-a-fortune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA expected to OK more ethanol in gas</title>
		<link>http://www.energyfreedomcenter.org/index.php/2010/10/13/epa-expected-to-ok-more-ethanol-in-gas/</link>
		<comments>http://www.energyfreedomcenter.org/index.php/2010/10/13/epa-expected-to-ok-more-ethanol-in-gas/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 17:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[George Allen]]></category>
		<category><![CDATA[Gov. George Allen]]></category>
		<category><![CDATA[Governor George Allen]]></category>
		<category><![CDATA[synfuel]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.energyfreedomcenter.org/?p=1481</guid>
		<description><![CDATA[The Associated Press reports that the  Environmental Protection Agency is expected to approve blending higher  concentrations of ethanol into gasoline for newer vehicles, allowing  mixtures with up to 15 percent of the corn-based fuel at the pump.
&#8220;Batteries, coal synfuels, Propane, and CNG are more beneficial than  unrealistic increased use of food [...]]]></description>
			<content:encoded><![CDATA[<p>The Associated Press reports that the  Environmental Protection Agency is expected to approve blending higher  concentrations of ethanol into gasoline for newer vehicles, allowing  mixtures with up to 15 percent of the corn-based fuel at the pump.</p>
<p>&#8220;Batteries, coal synfuels, Propane, and CNG are more beneficial than  unrealistic increased use of food and feed for fuel. Besides driving up  the cost of our food, this 15% ethanol mandate can harm engines,&#8221; remarked American Energy Freedom Center Chairman George  Allen.</p>
<p>To read the entire article, please click <a href="http://apnews.myway.com/article/20101013/D9IQSLHO1.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyfreedomcenter.org/index.php/2010/10/13/epa-expected-to-ok-more-ethanol-in-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA’s Own Estimates Say Greenhouse Gas Regs Could &#8220;Slow Construction Nationwide for Years&#8221;</title>
		<link>http://www.energyfreedomcenter.org/index.php/2010/10/06/epas-own-estimates-say-greenhouse-gas-regs-could-slow-construction-nationwide-for-years/</link>
		<comments>http://www.energyfreedomcenter.org/index.php/2010/10/06/epas-own-estimates-say-greenhouse-gas-regs-could-slow-construction-nationwide-for-years/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 18:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[American Energy Freedom Center]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[George Allen]]></category>
		<category><![CDATA[Gov. George Allen]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.energyfreedomcenter.org/?p=1476</guid>
		<description><![CDATA[According to the EPA, its new regulations will slow construction across the country for years, as reported by CNSNews.com.
&#8211; These greenhouse regulations will cost another        800,000 American jobs.  All prices will go up and productivity        will go down.  It is ludicrous to implement [...]]]></description>
			<content:encoded><![CDATA[<p>According to the EPA, its new regulations will slow construction across the country for years, as reported by CNSNews.com.</p>
<p>&#8211; These greenhouse regulations will cost another        800,000 American jobs.  All prices will go up and productivity        will go down.  It is ludicrous to implement these regulations when so        many Americans already are out of work and struggling to make ends        meet.</p>
<p>To read the full article, please click <a href="http://www.cnsnews.com/news/article/epa-s-own-estimates-say-greenhouse-gas-r">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyfreedomcenter.org/index.php/2010/10/06/epas-own-estimates-say-greenhouse-gas-regs-could-slow-construction-nationwide-for-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bingaman pushes to pass energy bills in lame duck (Energy &amp; Environment News)</title>
		<link>http://www.energyfreedomcenter.org/index.php/2010/09/30/bingaman-pushes-to-pass-energy-bills/</link>
		<comments>http://www.energyfreedomcenter.org/index.php/2010/09/30/bingaman-pushes-to-pass-energy-bills/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 21:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[American Energy Freedom Center]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[George Allen]]></category>
		<category><![CDATA[Gov. George Allen]]></category>
		<category><![CDATA[House Bil 756]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.energyfreedomcenter.org/?p=1473</guid>
		<description><![CDATA[Bingaman pushes to pass energy bills in lame duck, writes Katie Howell in the Energy &#38; Environment News

The chairman of the Senate Energy and Natural  Resources Committee has a laundry list of energy measures he wants to see  approved this fall and is pressing Senate leaders to schedule votes during the  short [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Bingaman pushes to pass energy bills in lame duck</strong>, writes Katie Howell in the <a href="http://www.eenews.net/">Energy &amp; Environment News</a></em><strong><br />
</strong></p>
<p>The chairman of the Senate Energy and Natural  Resources Committee has a laundry list of energy measures he wants to see  approved this fall and is pressing Senate leaders to schedule votes during the  short legislative session after the November election.</p>
<p>Top on Sen. Jeff Bingaman&#8217;s (D-N.M.) wish list for  the lame-duck session is his bill with Sen. Sam Brownback (R-Kan.) that would  require utilities to generate 15 percent of their electricity from renewable  sources by 2021.</p>
<p>&#8220;Senator Brownback and I have introduced this  legislation and we hope very much that in the short session of the Congress  after the election, that can be brought up and dealt with in a positive way,&#8221;  Bingaman said on the Senate floor earlier this week.</p>
<p>To read the full article (subscription required), click <a href="http://www.eenews.net/EEDaily/2010/09/30/1/">here</a>.</p>
<p>American Energy Freedom Center Chairman George Allen commented on the article, stating: &#8220;Government   mandated  &#8216;renewable electricity standards&#8217; mean higher electricity   prices which obviously  harm American families, businesses and jobs.   This is a bad idea if one cares  about American competitiveness and our   quality of life.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyfreedomcenter.org/index.php/2010/09/30/bingaman-pushes-to-pass-energy-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misguided Marcellus Shale Tax Would Cost Pennsylvania</title>
		<link>http://www.energyfreedomcenter.org/index.php/2010/09/28/misguided-marcellus-shale-tax-would-cost-pennsylvania/</link>
		<comments>http://www.energyfreedomcenter.org/index.php/2010/09/28/misguided-marcellus-shale-tax-would-cost-pennsylvania/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 19:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[American Energy Freedom Center]]></category>
		<category><![CDATA[George Allen]]></category>
		<category><![CDATA[Gov. George Allen]]></category>
		<category><![CDATA[Governor George Allen]]></category>
		<category><![CDATA[Ides of March]]></category>
		<category><![CDATA[PennLive.com]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://www.energyfreedomcenter.org/?p=1470</guid>
		<description><![CDATA[PennLive.com published an opinion piece on the recently discovered Marcellus Shale in Pennsylvania.  American Energy Freedom Center Chairman George Allen commented, &#8220;Taxes which affect the cost of doing business impact  investment and jobs.&#8221;
To read the entire article, please click here.
]]></description>
			<content:encoded><![CDATA[<p>PennLive.com published an opinion piece on the recently discovered Marcellus Shale in Pennsylvania.  American Energy Freedom Center Chairman George Allen commented, &#8220;Taxes which affect the cost of doing business impact  investment and jobs.&#8221;</p>
<p>To read the entire article, please click <a href="http://www.pennlive.com/editorials/index.ssf/2010/09/misguided_marcellus_shale_tax.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyfreedomcenter.org/index.php/2010/09/28/misguided-marcellus-shale-tax-would-cost-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynchburg-based team wins $5 million prize for 100-mpg car</title>
		<link>http://www.energyfreedomcenter.org/index.php/2010/09/17/lynchburg-based-team-wins-5-million-prize-for-100-mpg-car/</link>
		<comments>http://www.energyfreedomcenter.org/index.php/2010/09/17/lynchburg-based-team-wins-5-million-prize-for-100-mpg-car/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 17:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[100-mph car]]></category>
		<category><![CDATA[Automotive X]]></category>
		<category><![CDATA[Edison2]]></category>
		<category><![CDATA[Lynchburg]]></category>

		<guid isPermaLink="false">http://www.energyfreedomcenter.org/?p=1466</guid>
		<description><![CDATA[Congratulations to Lynchburg, Virginia&#8217;s Edison2 team for  winning the Automotive X prize for a 100 mph car design.
To read more, continue to the Virginia Business website.
]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Lynchburg, Virginia&#8217;s Edison2 team for  winning the Automotive X prize for a 100 mph car design.</p>
<p>To read more, continue to the <a href="http://www.virginiabusiness.com/index.php/news/article/lynchburg-firm-trying-to-build-100-mpg-car/204495/">Virginia Business</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyfreedomcenter.org/index.php/2010/09/17/lynchburg-based-team-wins-5-million-prize-for-100-mpg-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
